Northern Tournaments Playing Calendar
plus entry forms and results where available
Click
here
for a pdf version of the Northern and EPA events combined
- please note some July events changed on 18/1/12 if you printed a
copy before that
| 2012 | ||
| January | ||
| Sun 1 | ||
| Sun 8 | Winter League - Doncaster | 14 Pairs - 1st Rob Fox & Robert Eunson results |
| Sun 15 | ||
| Sun 22 | Winter League - Brandesburton | 17 Pairs - 1st Dag Nygaard & Ray Gatenby results |
| Sun 29 | ||
| February | ||
| Sun 5 | POSTPONED TO THE 12th | |
| Sun 12 | Winter League - Wetherby | |
| Sun 19 | Winter League - Doncaster | |
| Sun 26 | ||
| March | ||
| Sun 4 | Winter League - Bridlington | |
| Sun 11 | ||
| Sun 18 | Winter League - The Fox | |
| Sun 25 | Wigginton Triples | |
| April | ||
| Sun 1 | Brandesburton Pairs | |
| Mon 9 | Doncaster Triples (Yorkshire Open) | |
| Wed 11 | Fox Melee | |
| Sun 15 | NORTHERN Mixed Pairs at York RI | entry
form Playing rules |
| Sun 22 | Bridlington Triples | |
| Woodstock Pairs - to be confirmed | ||
| Sat 28 | Heckmondwike Pairs | Limited to 12 Pairs further details from Paul Simpkins paulsimpkins @ btinternet.com |
| Sun 29 | Wetherby Pairs | entry form |
| May | ||
| Sun 6 | Doncaster Memorial Pairs | |
| Mon 7 | NORTHERN vs Leicestershire - Doncaster | |
| Sun 13 | Fox Triples | |
| Wed 16 | Fox Melee | |
| Sun 20 | NORTHERN Qualifier 1 at Brandesburton | entry
form Playing rules |
| Sun 27 | York RI Pairs | |
| June | ||
| Sun 3 | Brandesburton Triples | |
| Sun 10 | NORTHERN Qualifier 2 at Wetherby | |
| Sun 17 | Fox Memorial Pairs | |
| Wed 20 | Fox Melee | |
| Sun 24 | NORTHERN Qualifier 3 at the Fox | |
| Sat 30 | Bridlington Over 60's Singles | |
| Wigginton Team Event | ||
| July | ||
| Sun 1 | Wigginton Team Event | |
| Sun 8 | Brandesburton Pairs | |
| Wed 11 | Fox Melee | |
| Sun 15 | Wigginton Pairs | |
| Sun 22 | Fox Pairs | |
| Sun 29 | NORTHERN Triples at Bridlington | entry form Playing rules |
| August | ||
| Sun 5 | NORTHERN Pairs at Wigginton | entry form Playing rules |
| Sun 12 | Wetherby Triples | entry form |
| Wed 15 | Fox Melee | |
| Sun 19 | York RI Triples | |
| Sat 25 | Bridlington Pairs | |
| Sun 26 | Bridlington Mixed Pairs | |
| Mon 27 | Bridlington Triples | |
| September | ||
| Sun 2 | NORTHERN vs West Midlands - venue to be confirmed | |
| Sun 9 | Westow Triples | |
| Sat15/Sun 16 | Inter Regional Championships at Hayling Island | |
| Wed 19 | Fox Melee | |
| Sun 23 | Woodstock Pairs - To be confirmed | |
| NORTHERN Singles at Doncaster | entry form Playing rules |
|
| Sun 30 | Doncaster Pairs | |
| October | ||
| Sun 7 | NORTHERN Team event at the Fox | Event details and entry form not available yet |
| Sun 14 | Bridlington Pairs | |
| Sun 21 | Brandesburton Triples | |
| Sun 28 |