Playing Calendar for Northern Tournaments , National Tournaments and some tournaments from other regions
Entry forms for some events are available as pdf files - if
you need help click here .
Entry forms and directions to EPA tournaments are available on the
EPA
website .
| Date | Event | |
| 2008 | ||
| May | ||
| Sun 11 | Northern Triples - Doncaster |
Regional Events entry form Regional Playing Rules |
| EPA Espoirs Triples 2 | ||
| Sun 18 | Wigginton Triples | |
| EPA Triples Qualifier 3 | ||
| Sat 24 | EPA Singles | |
| Sun 25 | Fox Triples | |
| EPA Pairs | ||
| Mon 26 | EPA Mixed Pairs | |
| June | ||
| Sun 1 | Northern Qualifier 1 - Wetherby |
Regional Events entry form Regional Playing Rules |
| Sun 8 | Brandesburton Triples | |
| Doncaster Memorial Pairs | ||
| Sun 15 | Northern Qualifier 2 - Brandsburton | |
| Sun 22 | Northern Qualifier3 - The Fox | |
| Thu 26 - Sat 28 | North Sea Tournament - Denmark | |
| Sun 29 | York RI Triples | |
| July | ||
| Sat 5 - Sun 6 | Wigginton Team Event | |
| Sun 6 | Brandesburton Pairs | |
| EPA Home Nations Qualifier | ||
| Sun 13 | Yorkshire Open Triples | |
| Sun 20 | Fox Pairs | |
| Bridlington Over 60's Singles | ||
| Sun 27 | York RI Pairs | |
| EPA Ladies Triples - Top 8 | ||
| August | ||
| Sun 3 | Northern Pairs - York RI |
Regional Events entry form Regional Playing Rules |
| Fri 8 - Sun 10 | European Junior Championships - Holland | |
| Sun 10 | Wetherby Pairs | Wetherby Pairs entry form |
| Northern Shooting Championships - Wetherby | ||
| Sat 16 - Sun 17 | Home Nations Championships | |
| Sun 17 | Wigginton Charity Pairs | |
| Sat 23 | Bridlington Pairs | |
| Sun 24 | Mistral Singles | |
| Mon 25 | Bridlington Triples | |
| Sun 31 | Westow Triples | |
| September | ||
| Sat 6 - Sun 7 | EPA Inter Regional Championships - Brean Sands | |
| Sun 14 | Fox Memorial Pairs | |
| Sat 20 | Northern Singles - Wigginton PLEASE NOTE CHANGE OF DATE TO SATURDAY |
Regional Events entry form Regional Playing Rules |
| Sun 21 | EPA Over 50's | |
| Sun 28 | Doncaster Pairs | |
| EPA Triples Qualifier 1 (2009) | ||
| October | ||
| Sat 4 | EPA Champion of Champions - Pairs | |
| Sun 5 | Brandesburton Triples | |
| EPA Champion of Champions - Triples | ||
| Sun 12 | Northern Intra Regional - Bridlington | |
| Sun 19 | Bridlington Pairs | |
| Woodstock Pairs | ||
| EPA Triples Qualifier 2 (2009) | ||
| Sun 26 | York RI Pairs | York RI Pairs flyer |
| November | ||
| Sun 2 | ||
| Sun 9 | ||
| Sun 16 | ||
| Sun 23 | ||
| Sun 30 | ||
| December | ||
| Sun 7 | ||
| Sun 14 | ||
| Sun 21 | ||
| Sun 28 |