BOOKINGS
Please e-mail bookings (date , time and who is playing) to
alan @ northernpetanque.co.uk
Bookings are shown for 30 minutes - games
can take longer - please try to avoid causing delays for other teams.
2 games can be played side by side so 2
columns of bookings are shown.
Details of the teams playing will be on the Stage
1 page.
| May | 14 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 15 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 16 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 17 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 18 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 21 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 22 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 23 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 24 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 25 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 28 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 29 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 30 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| May | 31 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 1 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 4 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 5 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 6 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 7 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 8 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 11 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 12 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 13 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 14 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 15 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 18 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 19 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 20 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 21 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 22 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 25 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 26 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 27 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 28 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other | ||||
| June | 29 | 12.00 | ||
| 12.30 | ||||
| 1.00 | ||||
| Other |